Per-source last-successful-ingest and coverage. Freshness is safety: a source going stale or to zero records is how we catch a regulator silently changing their site — it degrades loudly here, never silently reading as "no flags." Checked 2026-07-05 23:58 UTC.
| Source | Freshness | Last success | Last check | Stale after | Coverage |
|---|---|---|---|---|---|
| India CDSCO — NSQ / spurious-drug alerts cdsco · IN | fresh | 91.2h ago | empty (0) | 960h | Public NSQ / spurious-drug alerts (India) |
| US FDA — Drug Enforcement / Recalls (openFDA) fda · US | fresh | 91.2h ago | ok (62) | 192h | All public US drug recalls (openFDA) |
| US FDA — Import Alert 66-40 Red List (DWPE, cGMP drugs) fda_import_alert · US | STALE | 91.2h ago | empty (0) | 36h | All public Red List firms (DWPE · cGMP drugs) |
| US FDA — Import Refusals (Data Dashboard) fda_import_refusal · US | fresh | 91.2h ago | ok (100) | 192h | All public FDA import refusals |
| US FDA — Warning Letters (Data Dashboard) fda_warning_letter · US | fresh | 91.2h ago | ok (1) | 192h | All public FDA warning letters |
| UK MHRA — Alerts, recalls & safety (GOV.UK) mhra · UK | STALE | 91.2h ago | empty (0) | 48h | UK medicines safety alerts |
JSON: /api/freshness · What we monitor: coverage table · Home: /