Could cause temporary or reversible harm; serious harm is unlikely.
Discoloration
| Brand name | PANTOPRAZOLE SODIUM |
| Generic name | PANTOPRAZOLE SODIUM |
| Active ingredient(s) | PANTOPRAZOLE SODIUM |
| Distributed by / for | Sun Pharmaceutical Industries, Inc. Cranbury, NJ 08512 |
| NDC | 62756-071-60 |
| Full product label | Pantoprazole Sodium for Delayed-Release Oral Suspension*40 mg* suspension in apple juice or applesauce only Each packet contains 40 mg pantoprazole equivalent to 45.1 mg of pantoprazole sodium USP (sesquihydrate), Rx Only, distributed by: Sun Pharmaceutical Industries, Inc. Cranbury, NJ 08512, manufactured by: Sun Pharmaceutical Industries Limited Mohali, INDIA, NDC 62756-071-60 |
| Recalling firm | SUN PHARMACEUTICAL INDUSTRIES INC |
| Distribution | Nationwide in the USA. |
| Quantity | 14, 064 (30 sachets in a carton) |
| Recall initiated | 2022-07-25 |
| Report date | 2022-11-30 |
| Recall completed | 2023-09-13 |
| Recall number | D-0068-2023 |
| Classification | Class II |
| FDA status | Terminated |
| Origin on file | Princeton NJ United States |
Source: U.S. FDA enforcement database (openFDA). Look this up on the official FDA recalls site ↗