Could cause temporary or reversible harm; serious harm is unlikely.
Failed Stability Specifications: Observed OOS results: eg results for colour index
| Brand name | PHYTONADIONE |
| Generic name | PHYTONADIONE |
| Active ingredient(s) | PHYTONADIONE |
| Distributed by / for | Cipla Limited |
| NDC | 69097-708-31 |
| Full product label | Phytonadione Injectable Emulsion, USP 10mg/mL, 10x1 mL Single-Dose Vial/carton, Rx Only, Mfd. by: Cipla Ltd. India At M/s Immacule Lifesciences PVT. Ltd. India. Mfd. for: Cipla USA, Inc. Warren, NJ 07059. Vial NDC# 69097-708-31; Carton NDC 69097-708-96 |
| Recalling firm | Cipla Limited |
| Distribution | Nationwide in the USA |
| Quantity | 4,438 10x1mL cartons |
| Recall initiated | 2025-10-31 |
| Report date | 2025-12-10 |
| Recall completed | — |
| Recall number | D-0197-2026 |
| Classification | Class II |
| FDA status | Ongoing |
| Origin on file | Pithampur, District Dhar India |
Source: U.S. FDA enforcement database (openFDA). Look this up on the official FDA recalls site ↗