Unlikely to cause harm — often a labeling or packaging issue.
Failed Impurity/Degradation Specifications
| Brand name | PANTOPRAZOLE SODIUM |
| Generic name | PANTOPRAZOLE SODIUM |
| Active ingredient(s) | PANTOPRAZOLE SODIUM |
| Distributed by / for | Sun Pharmaceutical Industries, Inc. Cranbury, NJ 08512 |
| NDC | 62756-129-40 |
| Full product label | Pantoprazole Sodium for Injection 40mg/vial For I.V. infusion only Distributed by: Sun Pharmaceutical Industries, Inc. Cranbury, NJ 08512 Manufactured by: Sun Pharmaceutical Industries Ltd. Halol-Baroda Highway, Halol-389 350, Gujarat, India NDC 62756-129-40 |
| Recalling firm | SUN PHARMACEUTICAL INDUSTRIES INC |
| Distribution | Nationwide |
| Quantity | 20,475 vials |
| Recall initiated | 2021-02-05 |
| Report date | 2021-02-17 |
| Recall completed | 2021-11-03 |
| Recall number | D-0251-2021 |
| Classification | Class III |
| FDA status | Terminated |
| Origin on file | Princeton NJ United States |
Source: U.S. FDA enforcement database (openFDA). Look this up on the official FDA recalls site ↗