Could cause temporary or reversible harm; serious harm is unlikely.
Lack of Assurance of Sterility
| Brand name | ARTIFICIAL TEARS, RITE AID EYE DROPS DRY EYE RELIEF, LEADER DRY EYE RELIEF EYE DROPS, FOSTER AND THRIVE ADVANCED RELIEF EYE DROPS, MEIJER DRY EYE RELIEF |
| Generic name | GLYCERIN, GLYCERIN, HYPROMELLOSE, POLYETHYLENE GLYCOL 400, POLYETHYLENE GLYCOL 400, TETRAHYDROZOLINE HCL |
| Active ingredient(s) | GLYCERIN, HYPROMELLOSES, POLYETHYLENE GLYCOL 400, HYPROMELLOSE, UNSPECIFIED, TETRAHYDROZOLINE HYDROCHLORIDE |
| Distributed by / for | Gericare Pharmaceuticals Corp., Lakewood, NJ 08701 |
| NDC | 57896-181-05 |
| Full product label | Dry Eye Relief Eye Drops, (glycerin 0.2%, hypromellose 0.2% and polyethylene glycol 400 1%) 0.5 FL OZ (15 mL) bottles; a) GERI CARE, Distributed by: Gericare Pharmaceuticals Corp., Lakewood, NJ 08701, NDC 57896-181-05; b) TopCare health, DISTRIBUTED BY TOPCO ASSOCIATES LLC, ELKGROVE VILLAGE, IL 60007, UPC 0 36800 36100 3; c) Rite Aid, DISTRIBUTEDBY: RITE AID, Camp Hill, PA 17011, NDC 11822-1067-2; d) LEADER DISTRIBUTED BY CARDINAL HEALTH, DUBLIN, OHIO 43017, www.myleader.com, NDC 70000-0502-1; e) Discount drug mart, Discount Drug Mart Food Fair, Medina, OH 44256, UPC 0 93351 01156 6; f) H-E-B, MADE WITH PRIDE & CARE FOR H-E-B, SAN ANTONIO, TX 78204, UPC 0 41220 43741 2; g) Foster & Thrive, Distributed by: McKesson Corp., via Strategic Sourcing Services LLC, Memphis, TN 38141, www.fosterandthrive.com, NDC 70677-1158-1; h) meijer, DIST. BY MEIJER DISTRIBUTION, INC., GRAND RAPIDS, MI 49544, www.meijer.com, NDC 41250-718-01; i) DG health Sterile, DISTRIBUTED BY OLD EAST MAIN CO., GOODLETTSVILLE, TN 37072, UPC 0 95072 02656 0; j) Harris Teeter, Eye Drops, Artificial Tears, PROUDLY DISTRIBUTED BY: HARRIS TEETER, LLC, MATHEWS, NC 28105, UPC 0 72036 71303 2; k) exchange select, Manufactured for your Military Exchanges by: KC Pharmaceuticals, Inc., Pomona, CA 91768, UPC 6 14299 05620 6; l) Good Neighbor Pharmacy, Distributed By AmerisourceBergen, Conshohocken, PA 19428, NDC 46122-605-05 |
| Recalling firm | K.C. Pharmaceuticals, Inc |
| Distribution | Nationwide in the US |
| Quantity | 1,023,096 bottles |
| Recall initiated | 2026-03-03 |
| Report date | 2026-04-08 |
| Recall completed | — |
| Recall number | D-0411-2026 |
| Classification | Class II |
| FDA status | Ongoing |
| Origin on file | Pomona CA United States |
Source: U.S. FDA enforcement database (openFDA). Look this up on the official FDA recalls site ↗