Unlikely to cause harm — often a labeling or packaging issue.
Failed Dissolution Specifications; 18 month stability time point
| Distributed by / for | Sun Pharmaceutical Industries, Inc., Cranbury, NJ 08512 |
| NDC | 47335-0738-86 |
| Full product label | buPROPion Hydrochloride Extended-release Tablets, USP (SR), 200 mg, 60 count bottles, Rx only, Distributed by: Sun Pharmaceutical Industries, Inc., Cranbury, NJ 08512, Manufactured by: Sun Pharmaceutical Ind. Ltd., Halol-Baroda Highway, Halol-389 350, Gujarat, India NDC 47335-0738-86 |
| Recalling firm | Sun Pharmaceutical Industries, Inc. |
| Distribution | Nationwide |
| Quantity | 11,618 bottles |
| Recall initiated | 2016-12-20 |
| Report date | 2017-02-01 |
| Recall completed | 2018-07-11 |
| Recall number | D-0446-2017 |
| Classification | Class III |
| FDA status | Terminated |
| Origin on file | Cranbury NJ United States |
Source: U.S. FDA enforcement database (openFDA). Look this up on the official FDA recalls site ↗