Could cause temporary or reversible harm; serious harm is unlikely.
cGMP Deviations for the manufacturing Firm (Accord Healthcare) after their inspection.
| Distributed by / for | Preferred Pharmaceuticals, Inc. |
| NDC | 68788-7631-9 |
| Full product label | Atorvastatin Calcium Tablets, USP, 20 mg, packaged in: a) 90-count bottle (NDC 68788-7631-9); b) 30-count bottle (NDC 68788-7631-3), Rx only, Manufactured: Accord Healthcare, Inc., Durham, NC 27703 |
| Recalling firm | Preferred Pharmaceuticals, Inc. |
| Distribution | USA Nationwide |
| Quantity | a) 375 Bottles b) 323 Bottles |
| Recall initiated | 2023-03-23 |
| Report date | 2023-04-12 |
| Recall completed | — |
| Recall number | D-0512-2023 |
| Classification | Class II |
| FDA status | Ongoing |
| Origin on file | Anaheim CA United States |
Source: U.S. FDA enforcement database (openFDA). Look this up on the official FDA recalls site ↗