Could cause temporary or reversible harm; serious harm is unlikely.
This recall is being conducted due to out of specification assay results in a limited number of bottles that were stored on side.
| Brand name | ALENDRONATE SODIUM |
| Generic name | ALENDRONATE SODIUM |
| Active ingredient(s) | ALENDRONATE SODIUM |
| Distributed by / for | Hikma Pharmaceuticals USA INC |
| NDC | 0054-0282-59 |
| Full product label | Alendronate Sodium Oral Solution, 70 mg/75 mL, 75 mL, Rx only, 4 x 75 mL Single Dose Bottles, Distr. by: Hikma Pharmaceuticals USA Inc., Berkeley Heights, NJ 07922, NDC 0054-0282-59. |
| Recalling firm | Hikma Pharmaceuticals USA INC |
| Distribution | US Nationwide. |
| Quantity | 4 single dose 75 ml bottles |
| Recall initiated | 2026-04-07 |
| Report date | 2026-05-06 |
| Recall completed | — |
| Recall number | D-0526-2026 |
| Classification | Class II |
| FDA status | Ongoing |
| Origin on file | Columbus OH United States |
Source: U.S. FDA enforcement database (openFDA). Look this up on the official FDA recalls site ↗