Could cause temporary or reversible harm; serious harm is unlikely.
CGMP Deviations; The impacted product and lot number was inadvertently placed into saleable inventory, which does not comply with approved procedures.
| Distributed by / for | Methapharm Inc |
| NDC | 67850-150-10 |
| Full product label | Pantoprazole sodium for Injection 40 mg*/vial, Single-dose Vial, Rx only, For Intravenous Infusion Only, Mfd. for Methapharm, Inc. Coral Springs, FL, 33065, NDC 67850-150-10 (carton), NDC 67850-150-00 (vial). |
| Recalling firm | Methapharm Inc |
| Distribution | Nationwide in the USA |
| Quantity | 5377 cartons |
| Recall initiated | 2023-04-07 |
| Report date | 2023-05-03 |
| Recall completed | — |
| Recall number | D-0540-2023 |
| Classification | Class II |
| FDA status | Completed |
| Origin on file | Coral Springs FL United States |
Source: U.S. FDA enforcement database (openFDA). Look this up on the official FDA recalls site ↗