Could cause temporary or reversible harm; serious harm is unlikely.
CGMP Deviations: Intermittent exposure to temperature excursion during storage.
| Distributed by / for | Cardinal Health Inc. |
| NDC | 59310-579-22 |
| Full product label | Proair HFA (albuterol sulfate) Inhalation Aerosol 90 mcg per actuation With Dose Counter 200 Metered Inhalation 8,5 g Net Contents Rx only NDC 59310-579-22 Mktd by: Teva Respiratory, LLC Horsham, PA 19044 Mfd by: IVAX Pharmaceuticals Ireland Waterford, Ireland |
| Recalling firm | Cardinal Health Inc. |
| Distribution | FL, GA, SC |
| Quantity | 26895 inhalers |
| Recall initiated | 2021-03-15 |
| Report date | 2021-06-02 |
| Recall completed | 2024-06-17 |
| Recall number | D-0573-2021 |
| Classification | Class II |
| FDA status | Terminated |
| Origin on file | Dublin OH United States |
Source: U.S. FDA enforcement database (openFDA). Look this up on the official FDA recalls site ↗