Could cause temporary or reversible harm; serious harm is unlikely.
SubPotent Drug: low pH and significantly reduced assay (~0.6% vs expected ~6 7%).
| Brand name | CLINERE EAR WAX REMOVER |
| Generic name | CARBAMIDE PEROXIDE |
| Active ingredient(s) | CARBAMIDE PEROXIDE |
| Distributed by / for | Bell Pharmaceuticals, Inc |
| NDC | 68229-102-01 |
| Full product label | Clinere, Carbamide Peroxide, a) 2 bottles of Clinere Carbamide Peroxide (2 x 0.50 mL) 6.5%, 0.5 fl. oz. (15 mL); b) 1 bottle of Clinere Carbamide Peroxide (0,50 fl. oz. (15 mL), Dist. by: Quest Products LLC, Pleasant Prairie, WI 53158, NDC 68229-102-01. |
| Recalling firm | Bell Pharmaceuticals, Inc |
| Distribution | U.S Nationwide |
| Quantity | 29, 474 units |
| Recall initiated | 2026-06-25 |
| Report date | 2026-07-22 |
| Recall completed | — |
| Recall number | D-0679-2026 |
| Classification | Class II |
| FDA status | Ongoing |
| Origin on file | Belle Plaine MN United States |
Source: U.S. FDA enforcement database (openFDA). Look this up on the official FDA recalls site ↗