Could cause temporary or reversible harm; serious harm is unlikely.
SubPotent Drug: low pH and significantly reduced assay (~0.6% vs expected ~6 7%).
| Brand name | LEADER EARWAX REMOVAL KIT EARWAX REMOVAL AID AND BULB |
| Generic name | CARBAMIDE PEROXIDE |
| Distributed by / for | Bell Pharmaceuticals, Inc |
| NDC | 70000-0689-1 |
| Full product label | LEADER, Carbamide Peroxide 6.5%, 0.5 Fl Oz (15 mL), a) Kit -1 RUBBER BULB SYRINGE, 0.5 FL OZ DROPS, (NDC 70000-0689-1); b) 1 bottle (NDC 70000-0688-1), DIST. BY CARDINAL HEALTH, DUBLIN, OH 43017. |
| Recalling firm | Bell Pharmaceuticals, Inc |
| Distribution | U.S Nationwide |
| Quantity | 5, 471 units |
| Recall initiated | 2026-06-25 |
| Report date | 2026-07-22 |
| Recall completed | — |
| Recall number | D-0685-2026 |
| Classification | Class II |
| FDA status | Ongoing |
| Origin on file | Belle Plaine MN United States |
Source: U.S. FDA enforcement database (openFDA). Look this up on the official FDA recalls site ↗