Could cause temporary or reversible harm; serious harm is unlikely.
CGMP deviation: OOS result observed for the Gliding Force functionality test during 12-month long term stability testing.
| Brand name | GLUCAGON |
| Generic name | GLUCAGON |
| Distributed by / for | Lupin Pharmaceuticals, Inc., Naples, FL 34108 |
| NDC | 70748-311-01 |
| Full product label | Glucagon Emergency Kit for Low Blood Sugar, Glucagon for Injection USP, 1mg per vial, Diluent for Glucagon, 1 mL syringe, Rx only, Manufactured for: Lupin Pharmaceuticals, Inc., Naples, FL 34108, Manufactured by: Lupin Limited, Nagpur - 441108, INDIA, NDC 70748-311-01 |
| Recalling firm | Lupin Pharmaceuticals Inc. |
| Distribution | Nationwide within the U.S. |
| Quantity | 64,894 units |
| Recall initiated | 2026-06-23 |
| Report date | 2026-07-08 |
| Recall completed | — |
| Recall number | D-0723-2026 |
| Classification | Class II |
| FDA status | Ongoing |
| Origin on file | Naples FL United States |
Source: U.S. FDA enforcement database (openFDA). Look this up on the official FDA recalls site ↗