Could cause temporary or reversible harm; serious harm is unlikely.
CGMP Deviations- AZIDO Impurity levels observed to be above acceptable limits
| Brand name | LOSARTAN POTASSIUM |
| Generic name | LOSARTAN POTASSIUM |
| Active ingredient(s) | LOSARTAN POTASSIUM |
| Distributed by / for | Lupin Pharmaceuticals Inc. |
| NDC | 68180-377-03 |
| Full product label | Losartan Potassium Tablets USP, 50 mg, a) 90-count bottles (NDC# 68180-377-03), b) 1000-count bottles (NDC# 68180-377-09), Rx Only, Manufactured By: Lupin Limited, Pithampur, India, MFG For: Lupin Pharmaceuticals, Inc. Baltimore, Maryland 21202, USA. |
| Recalling firm | Lupin Pharmaceuticals Inc. |
| Distribution | Product was distributed nationwide |
| Quantity | 1,466,150 bottles |
| Recall initiated | 2022-03-31 |
| Report date | 2022-05-11 |
| Recall completed | 2023-05-22 |
| Recall number | D-0839-2022 |
| Classification | Class II |
| FDA status | Terminated |
| Origin on file | Baltimore MD United States |
Source: U.S. FDA enforcement database (openFDA). Look this up on the official FDA recalls site ↗